Averages 2007

  • 1st XI 2007 League
  • 2nd XI 2007 League
  • 3rd XI 2007 League

First XI League Batting 2007

Name Innings Not Out HS Runs 50's 100's Average
Qualification (10 innings)
Farhan Behardien* 18 4 127* 702 - - 50.14
Ryan Murray 18 4 105* 373 - - 26.64
Neil Russell* 20 0 55 515 - - 25.75
Graham Murray 20 1 51 515 - - 25.75
Richard Dunn 15 1 61 237 - - 16.93
Paul Goodchild 13 3 37 162 - - 16.20
Tom Urwin 14 2 40 137 - - 11.42

*Professionals


First XI League Bowling 2007

Name Overs Mdns Runs Wkts. Average Best Bowling Eco Rate Strike Rate
Qualification (10 Wickets)
Paul Goodchils 206 41 688 32 21.50 - - -
Neil Russell* 294.1 77 920 38 24.21 - - -
Josh Carroll 115 29 400 16 25.00 - - -
Stuart Mackay 167.4 33 586 18 32.56 - - -
Farhan Behardien* 81 7 345 10 34.50 - - -

*Professionals


Second XI League Batting 2007

Name Innings Not Out HS Runs 50's 100's Average
Qualification (8 innings)
Anthony Parsons 16 0 78 431 - - 26.95
Robbie Hornbrook 20 2 58 404 - - 22.44
David Hick 10 0 75 206 - - 20.60
Chris Norminton 16 0 49 316 - - 19.75
Johnny Coates 20 4 47 285 - - 17.81
Stephen Turner 21 2 45 248 - - 13.05
James Lines 19 3 33 171 - - 10.69
Simon Filer 16 0 21 169 - - 10.56
Steve Donlan 8 4 11 37 - - 9.25
Ian Shaw 10 4 15* 38 - - 6.33
Jonathon Hatfield 10 1 14 42 - - 4.67

Second XI League Bowling 2007

Name Overs Mdns Runs Wkts. Average Best Bowling Eco Rate Strike Rate
Qualification (10 Wickets)
Steve Donlan 231.4 50 684 46 14.87 - - -
Stephen Turner 193 39 688 30 22.93 - - -
Also Bowled
Anthony Parsons 3 0 12 1 12.00 - - -
Chris Norminton 62 10 258 19 13.58 - - -
Johnny May 89 20 331 19 17.42 - - -
j.McDonald 6 0 36 2 18.00 - - -

Third XI League Batting 2007

Name Innings Not Out HS Runs 50's 100's Average
Qualification (8 innings)
Johnny Coates 13 1 121 594 - - 49.50
Geoff Coates 10 0 102 226 - - 22.60
Paul Garbutt 9 6 27 53 - - 17.67
Andy Passmore 10 4 20* 104 - - 17.33
Craig Lidster 10 1 29 130 - - 14.44
Dan Allinson 12 0 19 111 - - 9.25
James Lines 9 0 36 71 - - 7.89
Also batted
M.Passmore 5 5 4* 9 - - n/a
Anothony Parsons 2 0 92 151 - - 75.50
Col Gittins 2 1 55* 59 - - 56.00
J.Humberstone 6 3 70* 168 - - 56.00

Third XI League Bowling 2007

Name Overs Mdns Runs Wkts. Average Best Bowling Eco Rate Strike Rate
Qualification (10 Wickets)
Geoff Coates 106 25 266 32 8.31 - - -
James Lines 78.1 11 272 15 18.13 - - -
J.Humberstone 73.2 13 254 14 18.14 - - -
Johnny Coates 81 16 303 16 18.94 - - -
Also Bowled
P.Richardson 7 1 17 3 5.67 - - -
C.Spencer 3.4 1 7 1 7.00 - - -